ES-GDD9144W0
Large Capacity A rated Washer Dryer
SKU: ES-GDD9144W0
Categories: Laundry, Washer dryers
Frequently Asked Questions
Don’t hesitate to contact us if you have any questions!
No FAQs yet for this product. Ask first!
Be the first to review “ES-GDD9144W0” Cancel reply
Key features
Colour | White |
Max Drying Capacity (kg) | 6 |
Max Dry Load Wash Capacity (kg) | 9 |
Spin Speed (rpm) | 1600 |
Delay Timer | Yes |
Activejet | Yes |
Energy Efficiency | A+ |
Washing Efficiency | A |
Spinning Efficiency | A |
Quick Wash Duration (mins) | 12 |
Large Capacity Drum & Big Door | Yes |
Number Of Programmes Available | 15 |
Warranty (Years) | 2 years parts and labour |
Dimensions and weight
Height (cm) | 84.5 |
Width (cm) | 59.7 |
Depth (cm) | 58.2 |
Product Weight Boxed (kg) | 82.5 |
Product Weight Unboxed (kg) | 80.5 |
Power, consumption and voltage
Electrical Current (A) | 10 |
Voltage (V) / Frequency (Hz) | 220-240V / 50Hz |
Power Rating (W) | 2200 |
Annual Energy Consumption (Kwh) | 198 |
Annual Water Consumption (Litres) | 10560 |
In the box
Instruction Manual | Yes |
Quick Start Guide | No |
Other features
Display Type | Full Graphic LCD |
Variable Spin | Yes |
Variable Temperature | Yes |
Drum Volume (lt) | 61 |
Eco-Logic System | Yes |
Child Lock | Yes |
Foam Protection | Yes |
Unbalance Control System | Yes |
Overflow Protection | Yes |
Failure Detection System | Yes |
Washing Cycle Indicator | Yes |
Water Inlet | Cold |
Extra Rinse | Yes |
Soak | Yes |
Easy Ironing | Yes |
Wide Opening Door | Yes |
Adjustable Feet | Yes |
Sensor Drying | Yes |
Drying Types | Hanger dry, Iron dry, Cupboard dry |
Dosage Recommendation | Yes |
Real Time Clock | Yes |
Drying Features | Yes |
Control System | Electronic |
Door Opening (Degrees) | 140 |
Start/Pause | Yes |
Noise During Washing (dBA) | 58 |
Noise During Spinning (dBA) | 77 |
Noise During Drying (dBA) | 64 |
Programmes
Programme | Max Dry Load 1 | Duration 1 |
---|---|---|
Cotton 90°C | 9kg wash / 6kg dry | – |
Cotton Eco 60°C | 9kg wash / 6kg dry | – |
Eco 20°C | 4kg wash / 4kg dry | – |
Easy Care ( Synthetics ) | 3.5kg wash / 3.5kg dry | – |
Curtain | 2.5kg wash | – |
Wool | 2.5kg wash | – |
Silk | 2.5kg wash | – |
Duvet | 2.5kg wash | – |
Synthetic Wash & Dry | 3.5kg wash / 3.5kg dry | – |
Allergy Smart | 4.5kg wash / 4.5kg dry | – |
Rapid 12' | 2kg wash / 2kg dry | – |
Daily 60' | 4kg wash / 4kg dry | – |
Gentle Dry | 3.5kg dry | – |
Cotton Dry | 6kg dry | – |
Quick Wash & Dry | 0.5kg wash / 0.5kg dry | – |
Cotton Wash & Dry | 6kg wash / 6kg dry | – |
Reviews
There are no reviews yet.