Inverter
Get your fridge and freezer cooler quicker all by using less energy and a quieter system for as little interference in your home as possible.
Get your fridge and freezer cooler quicker all by using less energy and a quieter system for as little interference in your home as possible.
Don’t hesitate to contact us if you have any questions!
No FAQs yet for this product. Ask first!
Colour | Inox |
Product Type | Freezer |
Number Of Doors | 1 |
Glass door finishing | No |
Frost-Free (No Frost) | Yes |
Annual energy consumption (kWh/ year) | 241 |
Energy Efficiency | A++ |
Temperature rise time (h) | 9.5 |
Freezing capacity (kg/ 24 hours) | 15 |
Airborne acoustical noise emission (dB(A) re1 pW) | 45 |
Climate class | N-T |
Water Dispenser | No |
Child Lock | Yes |
Door handle | Grip handle |
Electronic Display and Control | Yes |
Defrost system type Fridge/Freezer | Automatic/Automatic |
Open door alarm | Yes |
Vacation mode | Yes |
Refrigerating gas | R600a |
Reversible doors | Yes |
Built-in Appliance | No |
Dimensions with handle (W x H x D) mm | 595 x 1868 x 634 |
Dimensions without handle (W x H x D) mm | – |
Packing Dimensions (W x H x D) mm | 664 x 1916 x 703 |
Weight, kg (net) | 72 |
Weight, kg (gross) | 78 |
Width Range | Up to 60cm |
Temperature control (Electronic/Mechanic) -Fridge | No/No |
Interior light (fridge) | No |
Cooling system | No-Frost Cooling |
Plasmacluster Ion system | No |
Deodorizer (Honeycomb / Nano) | – |
Adjustable Glass Shelves | No |
Fresh case (approx. 3°C) | No |
Chilled case (within -2°C ~ +3°C) | No |
Fruit and Vegetable Container | No |
Door bins | No |
No Frost / Fan cooling | Yes/Yes |
Stars freezer | 4 |
Express freezing | No |
Auto Ice Maker (tank type) | No |
Ice cube maker/ twist type/Ice tray | -/-/Yes |
Ice cube box | No |
Temperature control (Electronic/Mechanic) -Freezer | Yes/No |
Interior light (freezer) | No |
Storage volume (gross total) (L) | 265 |
Storage volume fridge (gross total) (L) | 0 |
Storage volume freezer (gross total) (L) | 265 |
Storage volume (net total) (L) | 251 |
Storage volume fridge (net total) (L) | 0 |
Storage volume freezer (net total) (L) | 251 |
Reviews
There are no reviews yet.