LED Interior Lighting
Harsh lighting never flattered anyone but with delicate LED lighting the food is illuminated just right for those midnight snacks meaning you can see everything your fridge has to offer.
Harsh lighting never flattered anyone but with delicate LED lighting the food is illuminated just right for those midnight snacks meaning you can see everything your fridge has to offer.
Don’t hesitate to contact us if you have any questions!
No FAQs yet for this product. Ask first!
Colour | White |
Product Type | Bottom Freezer |
Number Of Doors | 2 |
Glass door finishing | No |
Frost-Free (No Frost) | No |
Annual energy consumption (kWh/ year) | 227 |
Energy Efficiency | A+ |
Temperature rise time (h) | 16.66 |
Freezing capacity (kg/ 24 hours) | 3 |
Airborne acoustical noise emission (dB(A) re1 pW) | 41 |
Climate class | N |
Water Dispenser | No |
Child Lock | No |
Door handle | Grip handle |
Electronic Display and Control | No |
Defrost system type Fridge/Freezer | Automatic/Automatic |
Open door alarm | No |
Vacation mode | No |
Refrigerating gas | R600a |
Reversible doors | Yes |
Built-in Appliance | No |
Dimensions with handle (W x H x D) mm | 540 x 1700 x 610 |
Dimensions without handle (W x H x D) mm | – |
Packing Dimensions (W x H x D) mm | 578 x 1752 x 632 |
Weight, kg (net) | 55 |
Weight, kg (gross) | 59 |
Width Range | Up to 60cm |
Temperature control (Electronic/Mechanic) -Fridge | No/Yes |
Interior light (fridge) | Yes |
Cooling system | Multi-Flow |
Plasmacluster Ion system | No |
Deodorizer (Honeycomb / Nano) | – |
Adjustable Glass Shelves | Yes |
Fresh case (approx. 3°C) | No |
Chilled case (within -2°C ~ +3°C) | No |
Fruit and Vegetable Container | Yes |
Door bins | Yes |
No Frost / Fan cooling | No/No |
Stars freezer | 4 |
Express freezing | No |
Auto Ice Maker (tank type) | No |
Ice cube maker/ twist type/Ice tray | 1 |
Ice cube box | No |
Temperature control (Electronic/Mechanic) -Freezer | No/Yes |
Interior light (freezer) | No |
Storage volume (gross total) (L) | 251 |
Storage volume fridge (gross total) (L) | 174 |
Storage volume freezer (gross total) (L) | 77 |
Storage volume (net total) (L) | 235 |
Storage volume fridge (net total) (L) | 172 |
Storage volume freezer (net total) (L) | 63 |
Reviews
There are no reviews yet.