EasyToClean Enamel
The smooth enamel interior helps make cleaning your oven easier.
Remove&Wash
Taking the hassle out of keeping your oven clean, our removable inner glass oven door makes it incredibly easy to wash even in dishwasher.
The smooth enamel interior helps make cleaning your oven easier.
Taking the hassle out of keeping your oven clean, our removable inner glass oven door makes it incredibly easy to wash even in dishwasher.
Don’t hesitate to contact us if you have any questions!
No FAQs yet for this product. Ask first!
Cleaning type | Manual |
Heat Type | Fan assisted |
Construction type | Built-in |
Colour | Black |
Width (cm) | 60cm |
Energy efficiency class | A |
Control Type | Electronic |
Colour LCD | No |
Oven Opening | Drop-down door |
Door type (Nbr of glass door) | Profile door with big inner glass (2) |
Removable inner door glass | Yes |
Rack type | Wire rack |
Number of shelf levels | 5 |
Handle | Inox |
Oven Interior material | Grey enamel |
Warranty (Years) | 2 years parts and labour |
Oven dimensions (W) x (H) x (D) mm | 595 x 595 x 575 |
Packing Dimensions (W x H x D) mm | 680 x 640 x 630 |
Cavity dimensions (W) x (H) x (D) mm | 450 x 351 x 352 |
Cut-out dimensions (W) x (H) x (D) mm | 580 x 590 x 555 |
Weight, kg (net) | 28.2 |
Weight, kg (gross) | 30.9 |
Oven Capacity (Litre) | 69 |
Number of functions | 8 |
Oven functions | Ovenlight, Defrost, Top+Bottom, Top+Bottom+Fan, Bottom+Fan, Grill, Double Grill, Double Grill+Fan |
VapClean | No |
PowerBoost | No |
AutoCooking Programs (Nbr) | – |
Temperature range (°C) | 50-270 |
Power Rating (W) | 2600 |
Top heating element (W) | 1200 |
Bottom heating element (W) | 1100 |
Grill (W) | 1400 |
Double Grill (W) | 1400-2600 |
Fan (W) | 23 |
Fan with Fan Ring (W) | – |
Energy consumption - static (kWh/cycle) | 0.98 |
Energy consumption - fan forced (kWh/cycle) | 0.87 |
Voltage (V) / Frequency (Hz) | 220-240V / 50Hz |
Distribution Line Fuse / Circuit Breaker (A) | 11.3 |
Cooling Fan | Yes |
ActiveCool technology | No |
Door Lock | No |
Oven Light | Yes (Top) |
Soft Closing Door | No |
Telescopic Rails | No |
RoastPro Meat Probe | No |
RoastPro Turnspit | No |
Door Switch | No |
Pizza Set | Yes (Optional) |
Grid (Nbr) | 1 |
Tray (Nbr) | 2 (1 shallow, 1 deep) |
Main cable (m) | Yes (1.6 m) |
Reviews
There are no reviews yet.