EasyToClean Enamel
The smooth enamel interior helps make cleaning your oven easier.
The smooth enamel interior helps make cleaning your oven easier.
Don’t hesitate to contact us if you have any questions!
No FAQs yet for this product. Ask first!
Cleaning type | Manual |
Heat Type | Static |
Construction type | Built-in |
Colour | Black |
Width (cm) | 60cm |
Energy efficiency class | A |
Control Type | Mechanical |
Colour LCD | No |
Oven Opening | Drop-down door |
Door type (Nbr of glass door) | Small glass door (2) |
Removable inner door glass | No |
Rack type | Molded rack |
Number of shelf levels | 5 |
Handle | Inox |
Oven Interior material | Grey enamel |
Warranty (Years) | 2 years parts and labour |
Oven dimensions (W) x (H) x (D) mm | 595 x 595 x 575 |
Packing Dimensions (W x H x D) mm | 680 x 640 x 630 |
Cavity dimensions (W) x (H) x (D) mm | 430 x 391 x 335 |
Cut-out dimensions (W) x (H) x (D) mm | 580 x 590 x 555 |
Weight, kg (net) | 29.7 |
Weight, kg (gross) | 32.4 |
Oven Capacity (Litre) | 64 |
Number of functions | 6 |
Oven functions | Top, Ovenlight, Top+Bottom, Bottom, Grill, Double Grill |
VapClean | No |
PowerBoost | No |
AutoCooking Programs (Nbr) | – |
Temperature range (°C) | 50-270 |
Power Rating (W) | 2600 |
Top heating element (W) | 1200 |
Bottom heating element (W) | 1100 |
Grill (W) | 1400 |
Double Grill (W) | 1400-2600 |
Fan (W) | – |
Fan with Fan Ring (W) | – |
Energy consumption - static (kWh/cycle) | 0.85 |
Energy consumption - fan forced (kWh/cycle) | – |
Voltage (V) / Frequency (Hz) | 220-240V / 50Hz |
Distribution Line Fuse / Circuit Breaker (A) | 11.3 |
Cooling Fan | Yes |
ActiveCool technology | No |
Door Lock | No |
Oven Light | Yes (Top) |
Soft Closing Door | No |
Telescopic Rails | No |
RoastPro Meat Probe | No |
RoastPro Turnspit | No |
Door Switch | No |
Pizza Set | Yes (Optional) |
Grid (Nbr) | 1 |
Tray (Nbr) | 2 (1 shallow, 1 deep) |
Main cable (m) | Yes (1.6 m) |
Reviews
There are no reviews yet.